 |

June's OTMs- Check it Out!
New Decks/Updated Decks
161 total decks
2,351 total cards
puzzle decks
| China |
| n e w | n a m e | b i r t h d a y | c a r d # |
| Fan Bing Bing | September 16, 1981 | 15 |
| Fan Bing Bing Puzzle | September 16, 1981 | 12 |
| Faye Wong | August 8, 1969 | 15 |
| Gong Li | December 30, 1965 | 15 |
| Hu Ge | September 20, 1982 | 15 |
| Jet Li | March 26, 1954 | 15 |
| Liu Yi Fei | August 25, 1987 | 15 |
| Raymond Lam | December 8, 1979 | 15 |
| Vicki Zhao | March 13, 1976 | 15 |
| Zhang Ziyi | February 9, 1979 | 15 |
|
| Hong Kong |
| n e w | n a m e | b i r t h d a y | c a r d # |
| Andy Lau | September 27, 1961 | 15 |
| Bruce Lee | July 20, 1940 | 15 |
| Charlene Choi | November 22, 1982 | 15 |
| Daniel Wu | September 30, 1974 | 15 |
| Edison Chen | October 7, 1980 | 15 |
| Gillian Chung | January 21, 1981 | 15 |
| Jackie Chan | April 7, 1954 | 15 |
| Joey Yung | June 16, 1980 | 15 |
| Joey Yung Puzzle | June 16, 1980 | 12 |
| Kelly Chen | September 13, 1973 | 15 |
| Leila Tong | December 5, 1981 | 15 |
| Leslie Cheung | September 12, 1956 | 15 |
| Maggie Cheung | September 20, 1964 | 15 |
 | Natalie Tong | May 3, 1981 | 15 |
| Nicholas Tse | August 29, 1980 | 15 |
| Sam Lee | September 27, 1975 | 15 |
| Stephen Chow | June 22, 1962 | 15 |
| Stephen Chow Puzzle | June 22, 1962 | 12 |
| Stephen Fung | August 9, 1974 | 15 |
| Tony Leung | June 27, 1962 | 15 |
|
| Japan |
| n e w | n a m e | b i r t h d a y | c a r d # |
| Anne Suzuki | April 27, 1987 | 15 |
| Ayumi Ito | April 14, 1980 | 15 |
| Aoi Miyazaki | November 30, 1985 | 15 |
| Aoi Miyazaki Puzzle | November 30, 1985 | 15 |
| Aya Ueto | December 15, 1985 | 15 |
| Chiaki Kuriyama | October 10, 1984 | 15 |
| Eita | December 12, 1982 | 15 |
| Emi Suzuki | September 13, 1985 | 15 |
| Erika Sawajiri | April 8, 1986 | 15 |
| Erika Toda | August 17, 1988 | 15 |
| Gackt | July 4, ???? | 15 |
| Haruka Ayase | March 24, 1985 | 15 |
| Hiroki Aiba | October 1, 1987 | 15 |
| Hiroki Narimiya | September 14, 1982 | 15 |
| Hiroki Narimiya Puzzle | September 14, 1982 | 12 |
| Hiro Mizushima | March 13, 1983 | 15 |
| Jin Akanishi | July 4, 1984 | 15 |
| Jin Akanishi Puzzle | July 4, 1984 | 12 |
| Joe Odagiri | February 16, 1976 | 15 |
| Jun Matsumoto | August 30, 1983 | 15 |
| Jun Matsumoto Puzzle | August 30, 1983 | 15 |
| Junichi Okada | November 18, 1980 | 15 |
| Juri Ueno | May 25, 1986 | 15 |
| Jyoji Shibue | March 15, 1983 | 15 |
| Kazuki Kitamura | July 17, 1969 | 15 |
| Kazunari Ninomiya | June 17, 1983 | 15 |
| Kazuya Kamenashi | February 23, 1986 | 15 |
| Kazuya Kamenashi Puzzle | February 23, 1986 | 12 |
| Keisuke Koide | Feburary 20, 1984 | 15 |
| Kenichi Matsuyama | March 05, 1985 | 15 |
| Kohei Takeda | January 14, 1986 | 15 |
| Kou Shibasaki | August 5, 1981 | 15 |
| Kou Shibasaki Puzzle | August 5, 1981 | 12 |
| Koyuki | December 18, 1976 | 15 |
| Kyoko Fukada | November 20, 1982 | 15 |
| Maki Horikita | October 6, 1988 | 15 |
| Mao Inoue | January 9, 1987 | 15 |
| Mari Yaguchi | January 20, 1983 | 15 |
| Mari Yaguchi Puzzle | January 20, 1983 | 12 |
| Masaharu Fukuyama | February 06, 1969 | 15 |
| Masaki Aiba | December 24, 1982 | 15 |
| Masanobu Ando | May 19, 1975 | 15 |
| Meiko Kaji | April 24, 1947 | 15 |
| Misaki Ito | May 26, 1977 | 15 |
| Miyuu Sawai | October 23, 1987 | 15 |
| Miyuu Sawai Puzzle | October 23, 1987 | 15 |
| Nagasawa Masami | June 3, 1987 | 15 |
 | Nana Eikura | February 12, 1988 | 15 |
| Naohito Fujiki | July 19, 1972 | 15 |
 | Rosa Kato | June 22, 1985 | 15 |
 | Rosa Kato Puzzle | June 22, 1985 | 12 |
| Ryo Kase | November 9, 1974 | 15 |
| Ryoko Hirosue | July 18, 1980 | 15 |
| Ryuhei Matsuda | May 9, 1983 | 15 |
| Ryuhei Matsuda Puzzle | May 9, 1983 | 12 |
| Satoshi Ohno | November 26, 1980 | 15 |
| Satoshi Tsumabuki | December 13, 1980 | 15 |
| Sho Sakurai | January 25, 1982 | 15 |
| Shun Oguri | December 26, 1982 | 15 |
| Shota Matsuda | September 10, 1985 | 15 |
 | Sonny Chiba | January 12, 1939 | 15 |
| Tadanobu Asano | November 27, 1973 | 15 |
| Takashi Tsukamoto | October 27, 1982 | 15 |
| Teppei Koike | January 5, 1986 | 15 |
| Takeru Sato | April 21, 1989 | 15 |
| Takeshi Kitano | January 18, 1947 | 15 |
| Takuya Kimura | November 13, 1972 | 15 |
| Tatsuya Fujiwara | May 15, 1982 | 15 |
| Tatsuya Fujiwara Puzzle | May 15, 1982 | 12 |
| Tomohisa Yamashita | April 9, 1985 | 15 |
 | Toma Ikuta | October 7, 1984 | 15 |
 | Toma Ikuta Puzzle | October 7, 1984 | 12 |
| Tomoya Nagase | November 07, 1978 | 15 |
| Toshiro Mifune | April 1, 1920 | 15 |
| Yosuke Kobozuka | May 7, 1979 | 15 |
| Yu Aoi | August 17, 1985 | 15 |
| Yuichi Nakamura | October 8, 1987 | 15 |
| Yukie Nakama | October 30, 1979 | 15 |
| Yuta Hiraoka | September 01, 1984 | 15 |
| Yuya Tegoshi | November 11, 1987 | 15 |
|
| Malaysia |
| n e w | n a m e | b i r t h d a y | c a r d # |
| Michelle Yeoh | August 06, 1962 | 15 |
|
| South Korea |
| n e w | n a m e | b i r t h d a y | c a r d # |
| Bi (Rain) | June 25, 1982 | 15 |
| Cha Tae-hyun | March 25, 1976 | 15 |
| Choi Min-sik | January 22, 1962 | 15 |
| Daniel Henny | November 28, 1979 | 15 |
| Gong Hyo-jin | April 4, 1980 | 15 |
| Gong Yoo | July 10, 1979 | 15 |
| Han Chae-young | September 13, 1980 | 15 |
| Han Chae-young Puzzle | September 13, 1980 | 12 |
| Hyun Bin | September 25, 1982 | 15 |
| Jae Hee | May 25, 1980 | 15 |
| Jang Hyuk | December 20, 1976 | 15 |
| Jeon Ji-hyun | October 30, 1981 | 15 |
| Joo Ji-Hoon | May 16, 1982 | 15 |
| Kim Jung-hoon | January 20, 1980 | 15 |
| Kim Min-seon | August 16, 1979 | 15 |
| Kim Min-seon Puzzle | August 16, 1979 | 12 |
| Kim Rae-won | March 19, 1981 | 15 |
| Lee Byung-hun | July 12, 1970 | 15 |
| Lee Da-Hae | April 19, 1984 | 15 |
| Lee Eun-joo | September 16, 1980 | 15 |
| Lee Jun-ki | April 17, 1982 | 15 |
| Lee Jun-ki Puzzle | April 17, 1982 | 12 |
| Lee Yeon Hee | January 9, 1988 | 15 |
| Lim Su-jeong | July 11, 1980 | 15 |
| Moon Geun-young | May 6, 1987 | 15 |
| Park Yong-ha | August 12, 1977 | 15 |
| Shin Min-ah | April 5, 1984 | 15 |
| So Ji-sub | November 4, 1977 | 15 |
| Song Hye-gyo | November 22, 1981 | 15 |
 | Song Kang-ho | January 17, 1967 | 15 |
| Won Bin | November 10, 1977 | 15 |
| Yoon Eun-hye | October 3, 1984 | 15 |
|
| Taiwan |
| n e w | n a m e | b i r t h d a y | c a r d # |
| Alan Luo | July 30, 1979 | 15 |
| Alec Su | September 11, 1973 | 15 |
| Angela Zhang | January 19, 1982 | 15 |
| Ariel Lin | October 29, 1982 | 15 |
| Barbie Xu | October 6, 1976 | 15 |
| Brigitte Lin | November 3, 1954 | 15 |
| Chen Qiao En | April 4, 1979 | 15 |
| Chen Qiao En Puzzle | April 4, 1979 | 12 |
| Danson Tang | September 2, 1984 | 15 |
| Jimmy Lin | October 15, 1974 | 15 |
| Jiro Wang | August 24, 1981 | 15 |
| Joe Cheng | June 19, 1982 | 15 |
| Mike He | December 28, 1983 | 15 |
| Qi Shu | April 16, 1976 | 15 |
| Qi Shu Puzzle | April 16, 1976 | 12 |
| Rainie Yang | June 4, 1984 | 15 |
| Rainie Yang Puzzle | June 4, 1984 | 15 |
| Ruby Lin | January 27, 1976 | 15 |
| Ruby Lin Puzzle | January 27, 1976 | 12 |
| Takeshi Kaneshiro | October 11, 1973 | 15 |
| Wu Chun | October 10, 1979 | 15 |
|
| Thailand |
| n e w | n a m e | b i r t h d a y | c a r d # |
| Tony Jaa | February 5, 1976 | 15 |
|
 |